Draws take place everyday from Monday - Sunday Non-Stop.

About Zurich Pools

Zürich Pools is conveniently located near the VBZ tram stops Stauffacher and Sihlstrasse. Selnau station of the SZU railway is located across from the casino entrance. The casino is also a 10-minute walk from Zurich main station, along Gessnerallee.

FIRST PRIZE RESULT / MONTH (YEAR: )
  • Draw No Date Result
    Draw No 4318 01 Jan 2024 456351
    Draw No 4319 02 Jan 2024 695790
    Draw No 4320 03 Jan 2024 303585
    Draw No 4321 04 Jan 2024 064827
    Draw No 4322 05 Jan 2024 485218
    Draw No 4323 06 Jan 2024 253209
    Draw No 4324 07 Jan 2024 407052
    Draw No 4325 08 Jan 2024 944015
    Draw No 4326 09 Jan 2024 672896
    Draw No 4327 10 Jan 2024 815783
    Draw No 4328 11 Jan 2024 279320
    Draw No 4329 12 Jan 2024 166254
    Draw No 4330 13 Jan 2024 992185
    Draw No 4331 14 Jan 2024 343961
    Draw No 4332 15 Jan 2024 534872
    Draw No 4333 16 Jan 2024 961359
    Draw No 4334 17 Jan 2024 045613
    Draw No 4335 18 Jan 2024 565662
    Draw No 4336 19 Jan 2024 562475
    Draw No 4337 20 Jan 2024 070890
    Draw No 4338 21 Jan 2024 309678
    Draw No 4339 22 Jan 2024 327382
    Draw No 4340 23 Jan 2024 665861
    Draw No 4341 24 Jan 2024 565249
    Draw No 4342 25 Jan 2024 984826
    Draw No 4343 26 Jan 2024 606135
    Draw No 4344 27 Jan 2024 388126
    Draw No 4345 28 Jan 2024 431743
    Draw No 4346 29 Jan 2024 463904
    Draw No 4347 30 Jan 2024 366937
    Draw No 4348 31 Jan 2024 067146
  • Draw No Date Result
    Draw No 4349 01 Feb 2024 248518
    Draw No 4350 02 Feb 2024 762657
    Draw No 4351 03 Feb 2024 927409
    Draw No 4352 04 Feb 2024 435491
    Draw No 4353 05 Feb 2024 733162
    Draw No 4354 06 Feb 2024 386038
    Draw No 4355 07 Feb 2024 276283
    Draw No 4356 08 Feb 2024 675679
    Draw No 4357 09 Feb 2024 768956
    Draw No 4358 10 Feb 2024 225274
    Draw No 4359 11 Feb 2024 969140
    Draw No 4360 12 Feb 2024 115239
    Draw No 4361 13 Feb 2024 025785
    Draw No 4362 14 Feb 2024 941327
    Draw No 4363 15 Feb 2024 712391
    Draw No 4364 16 Feb 2024 430346
    Draw No 4365 17 Feb 2024 566273
    Draw No 4366 18 Feb 2024 683417
    Draw No 4367 19 Feb 2024 064851
    Draw No 4368 20 Feb 2024 727229
    Draw No 4369 21 Feb 2024 108406
    Draw No 4370 22 Feb 2024 597905
    Draw No 4371 23 Feb 2024 663526
    Draw No 4372 24 Feb 2024 027642
    Draw No 4373 25 Feb 2024 608631
    Draw No 4374 26 Feb 2024 260894
    Draw No 4375 27 Feb 2024 748630
    Draw No 4376 28 Feb 2024 262447
    Draw No 4377 29 Feb 2024 697692
  • Draw No Date Result
    Draw No 4378 01 Mar 2024 440687
    Draw No 4379 02 Mar 2024 922351
    Draw No 4380 03 Mar 2024 449136
    Draw No 4381 04 Mar 2024 606130
    Draw No 4382 05 Mar 2024 679843
    Draw No 4383 06 Mar 2024 263282
    Draw No 4384 07 Mar 2024 797416
    Draw No 4385 08 Mar 2024 901427
    Draw No 4386 09 Mar 2024 025194
    Draw No 4387 10 Mar 2024 625746
    Draw No 4388 11 Mar 2024 263387
    Draw No 4389 12 Mar 2024 021632
    Draw No 4390 13 Mar 2024 382416
    Draw No 4391 14 Mar 2024 658130
    Draw No 4392 15 Mar 2024 700294
    Draw No 4393 16 Mar 2024 241653
    Draw No 4394 17 Mar 2024 363689
    Draw No 4395 18 Mar 2024 965702
    Draw No 4396 19 Mar 2024 356831
    Draw No 4397 20 Mar 2024 805749
    Draw No 4398 21 Mar 2024 135238
    Draw No 4399 22 Mar 2024 092773
    Draw No 4400 23 Mar 2024 166754
    Draw No 4401 24 Mar 2024 124590
    Draw No 4402 25 Mar 2024 938128
    Draw No 4403 26 Mar 2024 330341
    Draw No 4404 27 Mar 2024 651375
    Draw No 4405 28 Mar 2024 540684
    Draw No 4406 29 Mar 2024 051832
    Draw No 4407 30 Mar 2024 602749
    Draw No 4408 31 Mar 2024 076353
  • Draw No Date Result
    Draw No 4409 01 Apr 2024 455160
    Draw No 4410 02 Apr 2024 913624
    Draw No 4411 03 Apr 2024 867916
    Draw No 4412 04 Apr 2024 576176
    Draw No 4413 05 Apr 2024 211298
    Draw No 4414 06 Apr 2024 781742
    Draw No 4415 07 Apr 2024 548439
    Draw No 4416 08 Apr 2024 582491
    Draw No 4417 09 Apr 2024 446157
    Draw No 4418 10 Apr 2024 045809
    Draw No 4419 11 Apr 2024 726028
    Draw No 4420 12 Apr 2024 703470
    Draw No 4421 13 Apr 2024 817520
    Draw No 4422 14 Apr 2024 005246
    Draw No 4423 15 Apr 2024 856498
    Draw No 4424 16 Apr 2024 573954
    Draw No 4425 17 Apr 2024 042276
    Draw No 4426 18 Apr 2024 409673
    Draw No 4427 19 Apr 2024 883510
    Draw No 4428 20 Apr 2024 748692
    Draw No 4429 21 Apr 2024 511645
    Draw No 4430 22 Apr 2024 066952
    Draw No 4431 23 Apr 2024 786236
    Draw No 4432 24 Apr 2024 901697
    Draw No 4433 25 Apr 2024 976318
    Draw No 4434 26 Apr 2024 457824
    Draw No 4435 27 Apr 2024 737465
    Draw No 4436 28 Apr 2024 758173
    Draw No 4437 29 Apr 2024 783150
    Draw No 4438 30 Apr 2024 958521
  • Draw No Date Result
    Draw No 4439 01 May 2024 589116
    Draw No 4440 02 May 2024 756604
    Draw No 4441 03 May 2024 422893
    Draw No 4442 04 May 2024 794508
    Draw No 4443 05 May 2024 177529
    Draw No 4444 06 May 2024 043789
    Draw No 4445 07 May 2024 623706
    Draw No 4446 08 May 2024 705013
    Draw No 4447 09 May 2024 742841
    Draw No 4448 10 May 2024 529034
    Draw No 4449 11 May 2024 898175
    Draw No 4450 12 May 2024 415950
    Draw No 4451 13 May 2024 211546
    Draw No 4452 14 May 2024 023485
    Draw No 4453 15 May 2024 525643
    Draw No 4454 16 May 2024 016353
    Draw No 4455 17 May 2024 535862
    Draw No 4456 18 May 2024 802370
    Draw No 4457 19 May 2024 336329
    Draw No 4458 20 May 2024 664781
    Draw No 4459 21 May 2024 351732
    Draw No 4460 22 May 2024 968046
    Draw No 4461 23 May 2024 119801
    Draw No 4462 24 May 2024 626385
    Draw No 4463 25 May 2024 947598
    Draw No 4464 26 May 2024 495017
    Draw No 4465 27 May 2024 589660
    Draw No 4466 28 May 2024 652910
    Draw No 4467 29 May 2024 743279
    Draw No 4468 30 May 2024 546589
    Draw No 4469 31 May 2024 418526
  • Draw No Date Result
    Draw No 4470 01 Jun 2024 381548
    Draw No 4471 02 Jun 2024 757380
    Draw No 4472 03 Jun 2024 054719
    Draw No 4473 04 Jun 2024 749278
    Draw No 4474 05 Jun 2024 525834
    Draw No 4475 06 Jun 2024 369774
    Draw No 4476 07 Jun 2024 126052
    Draw No 4477 08 Jun 2024 742705
    Draw No 4478 09 Jun 2024 783799
    Draw No 4479 10 Jun 2024 430921
    Draw No 4480 11 Jun 2024 064723
    Draw No 4481 12 Jun 2024 699486
    Draw No 4482 13 Jun 2024 136373
    Draw No 4483 14 Jun 2024 313292
    Draw No 4484 15 Jun 2024 873886
    Draw No 4485 16 Jun 2024 936354
    Draw No 4486 17 Jun 2024 012800
    Draw No 4487 18 Jun 2024 648603
    Draw No 4488 19 Jun 2024 557049
    Draw No 4489 20 Jun 2024 036434
    Draw No 4490 21 Jun 2024 588365
    Draw No 4491 22 Jun 2024 037637
    Draw No 4492 23 Jun 2024 742194
    Draw No 4493 24 Jun 2024 155342
    Draw No 4494 25 Jun 2024 246351
    Draw No 4495 26 Jun 2024 882473
    Draw No 4496 27 Jun 2024 293195
    Draw No 4497 28 Jun 2024 240464
    Draw No 4498 29 Jun 2024 833280
    Draw No 4499 30 Jun 2024 288537
  • Draw No Date Result
    Draw No 4500 01 Jul 2024 899419
    Draw No 4501 02 Jul 2024 253625
    Draw No 4502 03 Jul 2024 824861
    Draw No 4503 04 Jul 2024 126308
    Draw No 4504 05 Jul 2024 506317
    Draw No 4505 06 Jul 2024 775201
    Draw No 4506 07 Jul 2024 702748
    Draw No 4507 08 Jul 2024 294093
    Draw No 4508 09 Jul 2024 407856
    Draw No 4509 10 Jul 2024 378132
    Draw No 4510 11 Jul 2024 555216
    Draw No 4511 12 Jul 2024 725203
    Draw No 4512 13 Jul 2024 536391
    Draw No 4513 14 Jul 2024 792179
    Draw No 4514 15 Jul 2024 005307
    Draw No 4515 16 Jul 2024 049565
    Draw No 4516 17 Jul 2024 036743
    Draw No 4517 18 Jul 2024 276389
    Draw No 4518 19 Jul 2024 226314
    Draw No 4519 20 Jul 2024 113762
    Draw No 4520 21 Jul 2024 178516
    Draw No 4521 22 Jul 2024 756390
    Draw No 4522 23 Jul 2024 706339
    Draw No 4523 24 Jul 2024 927250
    Draw No 4524 25 Jul 2024 645379
    Draw No 4525 26 Jul 2024 006541
    Draw No 4526 27 Jul 2024 872880
    Draw No 4527 28 Jul 2024 033034
    Draw No 4528 29 Jul 2024 286121
    Draw No 4529 30 Jul 2024 905169
    Draw No 4530 31 Jul 2024 934170
  • Draw No Date Result
    Draw No 4531 01 Aug 2024 123950
    Draw No 4532 02 Aug 2024 803856
    Draw No 4533 03 Aug 2024 427023
    Draw No 4534 04 Aug 2024 756410
    Draw No 4535 05 Aug 2024 032571
    Draw No 4536 06 Aug 2024 859247
    Draw No 4537 07 Aug 2024 935703
    Draw No 4538 08 Aug 2024 779547
    Draw No 4539 09 Aug 2024 518149
    Draw No 4540 10 Aug 2024 395788
    Draw No 4541 11 Aug 2024 106378
    Draw No 4542 12 Aug 2024 683176
    Draw No 4543 13 Aug 2024 456395
    Draw No 4544 14 Aug 2024 456312
    Draw No 4545 15 Aug 2024 111840
    Draw No 4546 16 Aug 2024 920623
    Draw No 4547 17 Aug 2024 932178
    Draw No 4548 18 Aug 2024 713158
    Draw No 4549 19 Aug 2024 123237
    Draw No 4550 20 Aug 2024 856035
    Draw No 4551 21 Aug 2024 488104
    Draw No 4552 22 Aug 2024 311926
    Draw No 4553 23 Aug 2024 689746
    Draw No 4554 24 Aug 2024 326037
    Draw No 4555 25 Aug 2024 376301
    Draw No 4556 26 Aug 2024 672555
    Draw No 4557 27 Aug 2024 996384
    Draw No 4558 28 Aug 2024 296895
    Draw No 4559 29 Aug 2024 703597
    Draw No 4560 30 Aug 2024 547867
    Draw No 4561 31 Aug 2024 024123
  • Draw No Date Result
    Draw No 4562 01 Sep 2024 816307
    Draw No 4563 02 Sep 2024 026258
    Draw No 4564 03 Sep 2024 215971
    Draw No 4565 04 Sep 2024 588296
    Draw No 4566 05 Sep 2024 446079
    Draw No 4567 06 Sep 2024 324789
    Draw No 4568 07 Sep 2024 076322
    Draw No 4569 08 Sep 2024 626530
    Draw No 4570 09 Sep 2024 027719
    Draw No 4571 10 Sep 2024 312630
    Draw No 4572 11 Sep 2024 522983
    Draw No 4573 12 Sep 2024 133017
    Draw No 4574 13 Sep 2024 416457
    Draw No 4575 14 Sep 2024 946129
    Draw No 4576 15 Sep 2024 066459
    Draw No 4577 16 Sep 2024 974316
    Draw No 4578 17 Sep 2024 110946
    Draw No 4579 18 Sep 2024 733654
    Draw No 4580 19 Sep 2024 526459
    Draw No 4581 20 Sep 2024 225294
    Draw No 4582 21 Sep 2024 409505
    Draw No 4583 22 Sep 2024 824698
    Draw No 4584 23 Sep 2024 118035
    Draw No 4585 24 Sep 2024 372564
    Draw No 4586 25 Sep 2024 621845
    Draw No 4587 26 Sep 2024 803867
    Draw No 4588 27 Sep 2024 372138
    Draw No 4589 28 Sep 2024 126225
    Draw No 4590 29 Sep 2024 448921
    Draw No 4591 30 Sep 2024 913848
  • Draw No Date Result
    Draw No 4592 01 Oct 2024 188304
    Draw No 4593 02 Oct 2024 199510
    Draw No 4594 03 Oct 2024 605781
    Draw No 4595 04 Oct 2024 104877
    Draw No 4596 05 Oct 2024 738238
    Draw No 4597 06 Oct 2024 072846
    Draw No 4598 07 Oct 2024 397623
    Draw No 4599 08 Oct 2024 847228
    Draw No 4600 09 Oct 2024 356270
    Draw No 4601 10 Oct 2024 049124
    Draw No 4602 11 Oct 2024 416731
    Draw No 4603 12 Oct 2024 171475
    Draw No 4604 13 Oct 2024 863042
    Draw No 4605 14 Oct 2024 015182
    Draw No 4606 15 Oct 2024 586507
    Draw No 4607 16 Oct 2024 023048
    Draw No 4608 17 Oct 2024 847153
    Draw No 4609 18 Oct 2024 112067
    Draw No 4610 19 Oct 2024 518103
    Draw No 4611 20 Oct 2024 450643
    Draw No 4612 21 Oct 2024 714352
    Draw No 4613 22 Oct 2024 081865
    Draw No 4614 23 Oct 2024 447135
    Draw No 4615 24 Oct 2024 635902
    Draw No 4616 25 Oct 2024 082974
    Draw No 4617 26 Oct 2024 314608
    Draw No 4618 27 Oct 2024 338758
    Draw No 4619 28 Oct 2024 629147
    Draw No 4620 29 Oct 2024 563805
    Draw No 4621 30 Oct 2024 291436
    Draw No 4622 31 Oct 2024 652479
  • Draw No Date Result
    Draw No 4623 01 Nov 2024 580320
    Draw No 4624 02 Nov 2024 065091
    Draw No 4625 03 Nov 2024 742973
    Draw No 4626 04 Nov 2024 334086
    Draw No 4627 05 Nov 2024 394612
    Draw No 4628 06 Nov 2024 079245
Zurichpools (Best Lottery in Town)

Swiss Casinos Services AG, Albisriederstrasse 164, Postfach, CH-8040 Zürich