Draws take place everyday from Monday - Sunday Non-Stop.

About Zurich Pools

Zürich Pools is conveniently located near the VBZ tram stops Stauffacher and Sihlstrasse. Selnau station of the SZU railway is located across from the casino entrance. The casino is also a 10-minute walk from Zurich main station, along Gessnerallee.

FIRST PRIZE RESULT / MONTH (YEAR: )
  • Draw No Date Result
    Draw No 4684 01 Jan 2025 017659
    Draw No 4685 02 Jan 2025 722856
    Draw No 4686 03 Jan 2025 399719
    Draw No 4687 04 Jan 2025 306320
    Draw No 4688 05 Jan 2025 007246
    Draw No 4689 06 Jan 2025 423185
    Draw No 4690 07 Jan 2025 663711
    Draw No 4691 08 Jan 2025 579886
    Draw No 4692 09 Jan 2025 267809
    Draw No 4693 10 Jan 2025 766174
    Draw No 4694 11 Jan 2025 276952
    Draw No 4695 12 Jan 2025 958724
    Draw No 4696 13 Jan 2025 186306
    Draw No 4697 14 Jan 2025 785321
    Draw No 4698 15 Jan 2025 254659
    Draw No 4699 16 Jan 2025 431295
    Draw No 4700 17 Jan 2025 913258
    Draw No 4701 18 Jan 2025 509371
    Draw No 4702 19 Jan 2025 977826
    Draw No 4703 20 Jan 2025 705104
    Draw No 4704 21 Jan 2025 202743
    Draw No 4705 22 Jan 2025 577896
    Draw No 4706 23 Jan 2025 590856
    Draw No 4707 24 Jan 2025 644180
    Draw No 4708 25 Jan 2025 296133
    Draw No 4709 26 Jan 2025 389701
    Draw No 4710 27 Jan 2025 808276
    Draw No 4711 28 Jan 2025 633102
    Draw No 4712 29 Jan 2025 387256
    Draw No 4713 30 Jan 2025 143027
    Draw No 4714 31 Jan 2025 098521
  • Draw No Date Result
    Draw No 4715 01 Feb 2025 809751
    Draw No 4716 02 Feb 2025 434837
    Draw No 4717 03 Feb 2025 998082
    Draw No 4718 04 Feb 2025 042991
    Draw No 4719 05 Feb 2025 461563
    Draw No 4720 06 Feb 2025 230609
    Draw No 4721 07 Feb 2025 926748
    Draw No 4722 08 Feb 2025 877623
    Draw No 4723 09 Feb 2025 224852
    Draw No 4724 10 Feb 2025 455639
    Draw No 4725 11 Feb 2025 731460
    Draw No 4726 12 Feb 2025 853075
    Draw No 4727 13 Feb 2025 538254
    Draw No 4728 14 Feb 2025 033010
    Draw No 4729 15 Feb 2025 741577
    Draw No 4730 16 Feb 2025 563587
    Draw No 4731 17 Feb 2025 129295
    Draw No 4732 18 Feb 2025 603571
    Draw No 4733 19 Feb 2025 128925
    Draw No 4734 20 Feb 2025 530382
    Draw No 4735 21 Feb 2025 884158
    Draw No 4736 22 Feb 2025 002762
    Draw No 4737 23 Feb 2025 031183
    Draw No 4738 24 Feb 2025 291209
    Draw No 4739 25 Feb 2025 883060
    Draw No 4740 26 Feb 2025 896251
    Draw No 4741 27 Feb 2025 057204
    Draw No 4742 28 Feb 2025 260854
  • Draw No Date Result
    Draw No 4743 01 Mar 2025 281748
    Draw No 4744 02 Mar 2025 303291
    Draw No 4745 03 Mar 2025 778415
    Draw No 4746 04 Mar 2025 256806
    Draw No 4747 05 Mar 2025 941259
    Draw No 4748 06 Mar 2025 326984
    Draw No 4749 07 Mar 2025 165470
    Draw No 4750 08 Mar 2025 393097
    Draw No 4751 09 Mar 2025 066412
    Draw No 4752 10 Mar 2025 524991
    Draw No 4753 11 Mar 2025 559039
    Draw No 4754 12 Mar 2025 862583
    Draw No 4755 13 Mar 2025 233698
    Draw No 4756 14 Mar 2025 091718
    Draw No 4757 15 Mar 2025 660823
    Draw No 4758 16 Mar 2025 893188
    Draw No 4759 17 Mar 2025 119207
    Draw No 4760 18 Mar 2025 446845
    Draw No 4761 19 Mar 2025 422004
    Draw No 4762 20 Mar 2025 082852
    Draw No 4763 21 Mar 2025 554289
    Draw No 4764 22 Mar 2025 445188
    Draw No 4765 23 Mar 2025 473940
    Draw No 4766 24 Mar 2025 323195
    Draw No 4767 25 Mar 2025 830702
    Draw No 4768 26 Mar 2025 572781
    Draw No 4769 27 Mar 2025 855154
    Draw No 4770 28 Mar 2025 500878
    Draw No 4771 29 Mar 2025 411042
    Draw No 4772 30 Mar 2025 792173
    Draw No 4773 31 Mar 2025 713596
  • Draw No Date Result
    Draw No 4774 01 Apr 2025 340501
    Draw No 4775 02 Apr 2025
  • Draw No Date Result
  • Draw No Date Result
  • Draw No Date Result
  • Draw No Date Result
  • Draw No Date Result
  • Draw No Date Result
  • Draw No Date Result
  • Draw No Date Result
Zurichpools (Best Lottery in Town)

Swiss Casinos Services AG, Albisriederstrasse 164, Postfach, CH-8040 Zürich